2009

2009 Griffon Belge

Namn 5 bästa resultat Poäng/utställning
1. Sleepyhollow’s Pop Go’s The Weezel 62 121/14
2. Ratcatcher’s Ferdinand 45 79/11
3. Marquant Mr Bad Guy 44 56/7
4. Robbins Paul Paljet 42 57/8
5. Griffon D’luxe Olivia 32 32/5
6. Busungarnas Black Blomman 29 29/4
7. Griffon D’luxe Matilda 27 27/4
8. Busungarnas Ana Stasia 26 26/4
9. Braids Trick And Treat 25 25/4
10. Inras Snusmumrik 25 25/2

2009 Griffon Bruxellois

Namn 5 bästa resultat Poäng/utställning
1. Inras Otto Noshörning 71 153/17
2. Irmi Grotesk Yamsik Animashka 60 85/11
3. Inras Too-Ticki 57 70/7
4. Cayafa’s Tiona 47 59/7
5. Ratcatcher’s Ymer 44 61/9
6. Inras Winchester 44 51/6
7. Saintbullets Egocentric 43 43/5
8. Notorious Bitter Sweet Symphony 37 54/8
9. Busungarnas Atos 29 29/5
9. Notorious Clamour For Glamour 29 29/4
9. Vendettas Coq D’or  29  29/3

2009 Petit Brabancon

Namn 5 bästa resultat Poäng/utställning
1. Jackfrost’s Doctor Snuggles 126 213/12
2. Tupelo Guess Whos Coming To Dinner 109 182/11
3. Tupelo Total Eclipse Of The Heart 80 125/11
4. Jackfrost’s United Spirit 74 74/5
5. Jackfrost’s Kapten Zoom 72 96/9
6. Vendettas Tant Gredelin 66 66/4
7. Notorious The Worrying Kind 61 83/8
8. Felix Of Baluchistan 61 69/6
9. Notorious Sweetest Taboo 60 68/6
10. Jackfrost’s Lucky Luke 60 66/6