2011

2011 Griffon Belge

Namn 5 bästa resultat Poäng/utställning
1. Griffon D’luxe Olivia 43 54/7
2. Braids Trick And Treat 43 51/7
3. Robbins Paul Paljet 41 75/12
4. Chippichawa’s Big Spirit 41 65/11
5. Sleepyhollow’s Pop Go’s The Weezel 36 70/11
6. Zazou Lordi Thesecretagent 34 34/5
7. Jessygaff Black Guinea 31 31/2
8. Huvikummun Erika Schwarz 26 26/5
9. Ratcatcher’s Nestor 21 21/3
10. Waffotis Disciplina 19 19/3

2011 Griffon Bruxellois

Namn 5 bästa resultat Poäng/utställning
1. Notorious I’m Just Stunnin’ 55 93/10
2. Notorious Bitter Sweet Symphony 55 75/8
3. Walliants Fix Idé 51 70/8
4. Skäggfyrans Sue-Ellen 42 41/5
5. Cayafa’s Tiona 40 40/5
6. Walliants Filharmonica 40 40/5
7. Griffon D’luxe Piece-of-Cake 37 37/5
8. Marquardsen Andersine 35 56/10
9. Marquant I’m Ready 35  35/4
10. Padditracks Super-Duper 33 54/9

2011 Petit Brabancon

Namn 5 bästa resultat Poäng/utställning
1. Bala’s Harley 104 228/18
2. Oh Heavens Ralph Lauren 93 148/13
3. Busungarnas Ferina 85 168/16
4. Tupelo Guess Whos Coming To Dinner 84 89/6
5. Notorious Bluffin’ Muffin 82  99/7
6. Tupelo Total Eclipse Of The Heart 80 85/6
7. Notorious Bad Boy 70 93/8
8. Notorious The Worrying Kind 67 102/10
9. Beauview I Know I Want You 66 89/8
10. Jackfrost’s Kisses Of Fire 64 72/6