2012

2012 Griffon Belge

Namn 5 bästa resultat Poäng/utställning
1. Valmon Louis Genstat 59/5 92/9
2. Fiddle-Stick’s Pinch Of Pepper 47/5 88/14
3. Chippichawa’s Big Spirit 40/5 53/8
4. Robbins Paul Paljet 38/5 43/8
5. Waffotis Disiplina 38/5 42/6
6. Busungarnas Flora 29/5 33/12
7. Ratcatcher’s Paulina 28/5 35/8
8. China Aster’s Yuppie 28/5
9. Braids Trick And Treat 27/5 27/6
10. Zerkalo Dushi Guns Roses Girl 22/5

2012 Griffon Bruxellois

Namn 5 bästa resultat Poäng/utställning
1. Inras Too-Ticki 80/5 120/10
2. Notorious Bitter Sweet Symphony 57/5 89/11
3. Notorious Be-Bop-A-Lula 48/5 48/5
4. Manticorns Alexis 41/5 46/8
5. Padditracks Super-Duper 40/5 45/7
6. Koetsierke’s Zoete Jomme 39/5 39/3
7. Notorious I’m Just Stunnin’ 38/5 38/8
8. Icebreaker Nibylandia 35/5  58/13
9. Goldnugget Easy Raffaello 28/5
10. Walliants Enter Prize 28/5  28/6

2012 Petit Brabancon

Namn 5 bästa resultat Poäng/utställning
1. Notorious Bad Boy 112/5 156/13
2. Busungarnas Ferina 101/5 203/17
3. Oh Heavens Ralph Lauren 72/5 124/14
4. Fiddle-Stick’s Swing That Cat 65/5 91/9
5. Beauview I Know I Want You 64/5
6. Channa’s Robin The Hood 62/5 66/7
7. Waffotis Ferentina 62/5 62/7
8. Hierners Hunk Of Burning Love 57/5 78/12
9. Griffmakers Ufo Boy 52/5  57/7
10. Notorious Ignite The Light 50/5  56/6